Details
The design icon
With un-rivalled design purity, the G3 and G3Carbon set the standard in urban ebike aesthetics and automotive design excellence. For those looking for the ultimate in commuting or recreational riding, nothing compares to the G3.
Specs
Frame | Injection Moulded Magnesium |
---|---|
Fork | Gocycle proprietary, single-sided, 6061 T6, fixed |
Electric-Assist Type | Pedal Torque Sensing |
Motor Specs | Gocycle proprietary front hub motor gear drive with traction control 500 W continuous |
Throttle | Gocycle proprietary |
Battery Type/Weight | In frame lithium ion with Gocycle proprietary Battery Management System (BMS), 17Ah, 22V, Approximately 375 Wh |
Recharge Time | 4 hours |
Range on Full Charge | Up to 50 miles (80 km), depending on pedal input |
Max. Assisted Speed | 20 mph / 25 kph |
Saddle | Velo D2 Comfort |
Bicycle Drivetrain | Patented Cleandrive® Shimano Nexus 3-speed |
Wheels | Magnesium with patented PitstopLock™ system |
Tires | Gocycle Performance Tyre (406-50, 20 x 1.75 in) |
Brakes | Hydraulic disk, front and rear |
Pedals | G3 Sealed Bearing Platform |
Weight | 16.7kg (36.7 lbs) including kickstand |
Color(s) | White, Electric Blue, Matt Black |
Sizes | Universal Vgonomic™ |
* Subject to change without notice.
Part Numbers
Option | MPN |
---|---|
Black | KKL-2897 |
Blue | KKL-2895 |
White | KKL-2893 |