Skip to main content

FREE SHIPPING ON ORDERS OVER $90. CLICK HERE FOR MORE INFO

Bontrager Elite Blendr Stem

Bontrager Elite Blendr Stem
  • Color: White
  • Color: Black
$39.99 - $64.99
$64.99
Color:
Length: Select length
Rise: Select rise
Clamp Diameter: 31.8mm
Steerer Diameter: 1-1/8-inch
Please select options Unavailable

Details

Stiff and light with the cleanest accessory solutions available

When all you need is the right position, the Elite stem gets it done and more. The strong and light alloy stem is your bike's best workhorse and also features Blendr accessory integration for a sleek setup.

Key features
- Seamless accessory integration with Blendr Elite
- 6061-T6, 3D, forged alloy construction
- 4-bolt dual band clamp retains stiffness and reduces weight
- Opposing 2-bolt steerer tube clamp
- Uses M5 countersunk, corrosion-resistant steel bolts with 5.2Nm torque spec
- Safe for use on carbon steerer tubes and handlebars
- Includes one Blendr base to integrate Ion lights and Trip computers.

Stem angle is one of the factors that determines handlebar height. A listed angle of 0 degrees actually provides a rise of 16-20 degrees, depending on the bike's head-tube angle. Flexible, athletic riders prefer lower-rise stems, while recreational riders usually favor higher-rise stems.

Stem length is measured along the side of the stem from the center of the steerer to the center of the handlebar clamp (see diagram). Keep in mind that as a stem provides more rise, its effective length decreases. In the example above, if the +17-degree stem measures 135 mm, it actually extends 108 mm parallel to the ground.

Part Numbers

Option UPC MPN Store SKU
31.8mm / Black / 60mm / 7° / 1-1/8-inch 601479206933 436399
31.8mm / Black / 70mm / 7° / 1-1/8-inch 601479206957 436400
31.8mm / Black / 80mm / 7° / 1-1/8-inch 601479206971 436401
31.8mm / Black / 90mm / 7° / 1-1/8-inch 601479206995 436402
31.8mm / Black / 100mm / 7° / 1-1/8-inch 601479207015 436403 STE43369418K
31.8mm / Black / 110mm / 7° / 1-1/8-inch 601479207039 436404 STE43282814K
31.8mm / Black / 120mm / 7° / 1-1/8-inch 601479213986 438697
31.8mm / White / 60mm / 7° / 1-1/8-inch 601479221561 509328
31.8mm / White / 70mm / 7° / 1-1/8-inch 601479221578 509329 STE42774266E
31.8mm / White / 80mm / 7° / 1-1/8-inch 601479221585 509330 STE4267951E
31.8mm / White / 90mm / 7° / 1-1/8-inch 601479221592 509331
31.8mm / White / 100mm / 7° / 1-1/8-inch 601479221608 509333
31.8mm / White / 110mm / 7° / 1-1/8-inch 601479221615 509334 STE43830430E
31.8mm / White / 120mm / 7° / 1-1/8-inch 601479221622 509336
31.8mm / Black / 80mm / 17° / 1-1/8-inch 601479297627 512320
31.8mm / White / 80mm / 17° / 1-1/8-inch 601479297696 512327 STE43928461E
31.8mm / Black / 90mm / 17° / 1-1/8-inch 601479297634 512321
31.8mm / White / 90mm / 17° / 1-1/8-inch 601479297702 512328 STE43832782E
31.8mm / Black / 100mm / 17° / 1-1/8-inch 601479297641 512322
31.8mm / White / 100mm / 17° / 1-1/8-inch 601479297719 512329
31.8mm / Black / 110mm / 17° / 1-1/8-inch 601479297665 512324
31.8mm / White / 110mm / 17° / 1-1/8-inch 601479297733 512331
31.8mm / Black / 120mm / 17° / 1-1/8-inch 601479297672 512325
31.8mm / White / 120mm / 17° / 1-1/8-inch 601479297740 512332
31.8mm / Black / 75mm / 17° / 1-1/8-inch 601479297610 512319
31.8mm / White / 75mm / 17° / 1-1/8-inch 601479297689 512326 STE43593204E
31.8mm / Black / 105mm / 17° / 1-1/8-inch 601479297658 512323 STE44745934K
31.8mm / White / 105mm / 17° / 1-1/8-inch 601479297726 512330 STE44611989E
31.8mm / Black / 75mm / 25° / 1-1/8-inch 601479318407 512333 STE43364452K
31.8mm / Black / 90mm / 25° / 1-1/8-inch 601479318414 512334 STE43750318K
31.8mm / Black / 105mm / 25° / 1-1/8-inch 601479318421 512335
31.8mm / Black / 120mm / 25° / 1-1/8-inch 601479318438 512336

Reviews